Runner |
Time |
Place |
Notes |
Chris Tommila | 49:48 | 1 | ***Course Record*** |
Matt Hovermale | 51:05 | 2 | |
Leslie Howlett | 54:23 | 3 | 1st Female |
Jim Carpenter | 54:35 | 4 | 3rd Male |
Aaron Williams | 54:43 | 5 | |
Matt Bennett | 55:52 | 6 | |
Gabe Byars | 1:00:57 | 7 | |
Katie Weller | 1:02:59 | 8 | 2nd Female |
Carter Bennett | 1:04:42 | 9 | 17 Years Old |
Courtney Foley | 1:05:04 | 10 | 3rd Female |
Tim Lont | 1:08:55 | 11 | 13 Years Old |
Mike Place | 1:08:57 | 12 | |
Julie Knaus | 1:10:15 | 13 | |
Cole Bennett | 1:10:36 | 14 | 14 Years Old |
Amanda Hovermale | 1.11.25 | 15 | |
Gary Robbins | 1:14:27 | 16 | |
Camden Robbins | 1:17:18 | 17 | 13 Years Old |
Kobe Eyre | 1:19:31 | 18 | |
Kristyan Williams | 1:20:02 | 19 | |
Lauryn Hall | 1:22:47 | 20 | 10 Years Old |
Cooper Robbins | 1:22:52 | 21 | 11 Years Old |
Craig Hall | 1:22:54 | 22 | |
Jaxon Bjorkland | 1:23:54 | 23 | 11 Years Old |
Trisha Bennett | 1:23:56 | 24 | |
Rachel Eyre | 1:38:53 | 25 | |
Sarah Robbins | 1:38:53 | 25 | |
John Robbins | Unoffical Time | These guys were Scary Fast | |
Justin Robbins | Unoffical Time | These guys were Scary Fast | |
Brad Robbins | Unoffical Time | These guys were Scary Fast |
Thank you all for joining in on the 2014 Butler Bolt. I hope that you all had a great time. Thank you to Riley and Kate for helping out with times.